Acute Pimephales promelas (fathead minnow)

Study No. Year Test Endpoint Assigned/Proficiency Value (%) Acceptance Limits (%) AquaTox Research Reported Value (%) Decision
41B 2021 LC50 53.2 28.1 – 78.4 50.0 Acceptable
41 2021 LC50 35.6 26.3 – 44.8 50.0 Not Acceptable
40 2020 LC50 38.0 25.7 – 50.4 37.9 Acceptable
39 2019 LC50 35.7 16.8 – 54.7 51.8 Acceptable
38 2018 LC50 34.1 20.9 – 47.3 35.4 Acceptable
37 2017 LC50 33.2 15.6 – 50.8 35.4 Acceptable
WET TESTING
MICROTOX
CHEMICAL TESTING
TOXPROFILES

GET IN TOUCH

CONTACT US FOR YOUR TESTING NEEDS.