Chronic Ceriodaphnia dubia (water flea)
Study No. | Year | Test Endpoint | Assigned/Proficiency Value (%) | Acceptance Limits (%) | AquaTox Research Reported Value (%) | Decision |
---|---|---|---|---|---|---|
41 | 2021 | NOEC/SRV NOEC/REP IC25/REP | 25 25 27.7 | 12.5 – 50 12.5 – 50 16.2 – 39.2 | 50.0 25.0 24.6 | Acceptable Acceptable Acceptable |
40 | 2020 | NOEC/SRV NOEC/REP IC25/REP | 25 25 26.5 | 12.5 – 50 12.5 – 50 15.1 – 37.9 | 50.0 25.0 33.1 | Acceptable Acceptable Acceptable |
39 | 2019 | NOEC/SRV NOEC/REP IC25/REP | 25 25 27.0 | 12.5 – 50 12.5 – 50 17.9 – 36.2 | 50.0 25.0 38.6 | Acceptable Acceptable Not Acceptable* |
38 | 2018 | NOEC/SRV NOEC/REP IC25/REP | 50 25 25.3 | 12.5 – 100 12.5 – 50 7.04 – 43.6 | 25 12.5 20.4 | Acceptable Acceptable Acceptable |
37 | 2017 | NOEC/SRV NOEC/REP IC25/REP | 50 25 32.2 | 25 – 100 6.25 – 50 <6.25 – 64.0 | 50 6.25 13.1 | Acceptable Acceptable Acceptable |
*USEPA DMRQA officer did not require a test repeat.