Acute Ceriodaphnia dubia (water flea)

Study No. Year Test Endpoint Assigned/Proficiency Value (%) Acceptance Limits (%) AquaTox Research Reported Value (%) Decision
41 2021 LC50 47.2 18.4 – 76.0 53.6 Acceptable
40B 2020 LC50 37.0 24.1 – 49.9 36.6 Acceptable
40 2020 LC50 39.9 17.3 – 62.4 68.3 Not Acceptable
39 2019 LC50 41.0 14.7 – 67.4 48.3 Acceptable
38 2018 LC50 43.9 <6.25 – 82.3 51.8 Acceptable
37 2017 LC50 66.2 11.7 – >100 68.3 Acceptable
WET TESTING
MICROTOX
CHEMICAL TESTING
TOXPROFILES

GET IN TOUCH

CONTACT US FOR YOUR TESTING NEEDS.